Entrant Last Name Entrant First Name Winery Name Judging ID Varietal Designation Entry ID Flight Table Award Vintage/Notes
Rittler Renee CH-1 Chardonnay 2274 1 1 2004
Miyamoto Emiko CH-2 Chardonnay 1035 1 1 2005
Shaw Charlie CH-3 Chardonnay 1821 1 1 2004
Donofrio David CH-4 Chardonnay 1829 1 1 2005
Nickel/Moreno Don/Vicky OW-1 Other White Varietals 2767 1 2 2005 Viognier
O'Connor Tim CH-5 Chardonnay 2773 1 2 2005
Bouwsma/Sellers Paul/Robert CH-6 Chardonnay 819 1 2 2004
Dodson Bearndine Wildcat Vineyards CH-7 Chardonnay 2280 1 2
Brown Sarah CB-1 Chenin Blanc 1825 1 3 2005
Bouwsma/Sellers Paul/Robert GW-1 Gewurtztraminer 818 1 3 2005
Hinze Steve R-1 Riesling 1709 1 3 2005
Nickel/Moreno Don/Vicky ROSE-1 Rosé Wine 2770 1 3 2005
Miyamoto Emiko ROSE-2 Rosé Wine 1036 1 3 2005 (ROSE-3)
O'Neal Ray PN-1 Pinot Noir 660 1 4 2004
Weiner Mark PN-2 Pinot Noir 1029 1 4 2004
Brown Timothy PN-3 Pinot Noir 1824 1 4 2003
Kellerman William PN-4 Pinot Noir 1640 1 4 2004
Couly Kenneth PN-5 Pinot Noir 2279 1 4
Emery Nancy PN-6 Pinot Noir 2491 1 4 2005
Vineyards Luis & Sileto MER-1 Merlot 1795 1 5 2005 (MLT)
Ross Jerry MER-2 Merlot 780 1 5 2002 (MLT)
Buffin Robert MER-3 Merlot 1800 1 5 2003 (MLT)
O'Neal Ray MER-4 Merlot 289 1 5 2004 (MLT)
Shaw Charlie MER-5 Merlot 1822 1 5 2004 (MLT)
Kellerman William MER-6 Merlot 1641 1 5 2004 (MLT)
Lozinski Mike MER-7 Merlot 2760 2 1 2004 (MLT)
Hannegan John MER-8 Merlot 926 2 1 2004 (MLT)
Monument Vineyard MER-9 Merlot 1794 2 1  (MLT)
Lim Robert MER-10 Merlot 866 2 1 2003 (MLT)
Huff Henry MER-11 Merlot 2765 2 1 2003 (MLT)
Howe Milton MB-1 Meritage Blend 2273 2 2 2003 (MER)
Hand Frank MB-2 Meritage Blend 1284 2 2 2004 Meritage Blend (MER)
Hannegan John MB-3 Meritage Blend 924 2 2 2004 (MER)
Ross Jerry MB-4 Meritage Blend 784 2 2 2001 Bordeau Blend (MER)
Donofrio David OR-1 Other Red Varietals 1830 2 3 2004 Sangiovese
Block Mark OR-2 Other Red Varietals 1805 2 3 2005 Sangiovese
Miyamoto Emiko OR-3 Other Red Varietals 1039 2 3 Sangiovese
Yakulis Ross OR-4 Other Red Varietals 1671 2 3 2005 Sangiovese
Hand Frank OR-5 Other Red Varietals 1283 2 4 2002 Petit Verdot
White Charles OR-6 Other Red Varietals 1810 2 4 2004 Cab Franc
Ross Jerry OR-7 Other Red Varietals 782 2 4 2002 Barbera/Sangiovese
Miller Christopher OR-8 Other Red Varietals 4842 2 4 2001 Morvedre
Miller Christopher OR-9 Other Red Varietals 4843 2 4 2002 Morvedre/Syrah
Fernandez Kevin CS-1 Cabernet Sauvignon 920 2 5 2004 Hecker Pass
Miyamoto Emiko CS-2 Cabernet Sauvignon 1040 2 5 2005 Cab Sauv "D"
Block Mark CS-3 Cabernet Sauvignon 1804 2 5 2004
Ross Jerry CS-4 Cabernet Sauvignon 779 2 5 2002
Bouwsma/Sellers Paul/Robert CS-5 Cabernet Sauvignon 820 2 5 2004
Buffin Robert CS-6 Cabernet Sauvignon 1799 3 1 2003
Nickel/Moreno Don/Vicky CS-7 Cabernet Sauvignon 2769 3 1 2005
Fernandez Kevin CS-8 Cabernet Sauvignon 921 3 1 2004 Sonoma
Miyamoto Emiko CS-9 Cabernet Sauvignon 1037 3 1 2005 Cab Sauv "C"
O'Neal Ray CS-10 Cabernet Sauvignon 288 3 1 2004
White Charles CS-11 Cabernet Sauvignon 1809 3 2 2003
Miyamoto Emiko CS-12 Cabernet Sauvignon 1038 3 2 2005 Cab Sauv
Hannegan John CS-13 Cabernet Sauvignon 923 3 2 2004 Sonoma
Huff Brett CS-14 Cabernet Sauvignon 1815 3 2 2004
Yakulis Ross CS-15 Cabernet Sauvignon 1669 3 2 2003
Rich Robert CS-16 Cabernet Sauvignon 3153 3 3
Lim Robert CS-17 Cabernet Sauvignon 863 3 3 2003
Hannegan John CS-18 Cabernet Sauvignon 925 3 3 2004 Hecker Pass
Huff Brett CS-19 Cabernet Sauvignon 1816 3 3 2003
Rich Robert GB-1 Gamay Beaujolais 3154 3 4 Nouveau Beaujolais
Hannegan John RT-1 Red Table Wine 927 3 4 2004 Cab Sauv/Syrah
Peterson Gerald RT-2 Red Table Wine 295 3 4 2004
O'Neal Ray RT-3 Red Table Wine 290 3 4 2004 Zin/Syrah/Merlot Pomerol Blend
Pedulla Rudy Partners in Wine CAR-1 Carignane 1032 3 5 2004
Peterson Gerald CAR-2 Carignane 294 3 5 2004
Ross Jerry RT-4 Red Table Wine 785 3 5 2002 Rhone
O'Neal Ray RT-5 Red Table Wine 291 3 5 2004 Cab Sauv/Merlot Blend
Hand Frank RT-6 Red Table Wine 1285 3 5 2003 Red Table Wine
Sao Mateus Vineyard RT-7 Red Table Wine 1793 3 5
Ross Jerry RT-8 Red Table Wine 786 4 1 2002 Rhone/Petite Sirah
Miller Al PS-1 Petite Sirah 2277 4 1 2002
Huff Brett PS-2 Petite Sirah 1818 4 1 2004
Pedulla Rudy Partners in Wine PS-3 Petite Sirah 1030 4 1 2004
Ross Jerry Z-1 Zinfandel 781 4 2 2002
Pedulla Rudy Partners in Wine Z-2 Zinfandel 1031 4 2 2004
Shook Gill Z-3 Zinfandel 1808 4 2 2004
Mead George Deretek Winery Z-4 Zinfandel 1812 4 2 2004
Block Mark Z-5 Zinfandel 1806 4 3 2005 Late Pick
O'Brien Cecelia Z-6 Zinfandel 1827 4 3 2000
Biddick John Z-7 Zinfandel 1820 4 3 2005
Nickel/Moreno Don/Vicky Z-8 Zinfandel 2768 4 3 2004
Emery Nancy Z-9 Zinfandel 2490 4 3 2005
Huff Brett Z-10 Zinfandel 1817 4 4 2003
Block Mark Z-11 Zinfandel 1803 4 4 2005 Picnic Hill
O'Brien Cecelia Z-12 Zinfandel 1826 4 4 2002
Rible Robert & Family Z-13 Zinfandel 1639 4 4 2004
Reilly Jim & Lisa S-1 Syrah 2766 4 5 2002
O'Neal Ray S-2 Syrah 287 4 5 2004
Whiting Ed Montevalle Group S-3 Syrah 2504 4 5 2004
Pedulla Rudy Partners in Wine S-4 Syrah 1034 4 5 2004
Kellerman William S-5 Syrah 1642 4 5 2003
Goodman Shelley & Charles S-6 Syrah 973 5 1 2004
Sharek Brad S-7 Syrah 2772 5 1 2005
Miller Alan S-8 Syrah 1796 5 1 2003
Hannegan John S-9 Syrah 929 5 1 2004
Rittler Renee S-10 Syrah 2275 5 1 2004
Yakulis Ross S-11 Syrah 1670 5 2 2003
Lim Robert S-12 Syrah 867 5 2 2003
Mead George Deretek Winery S-13 Syrah 1813 5 2 2004
Rich Robert S-14 Syrah 3152 5 2
Shiebel John S-15 Syrah 2278 5 2
Puente Darcy DES-1 Dessert Wine 384 5 3 2006 Rose Wine (ROSE 2)
Stagnaro Steve DES-2 Dessert Wine 1667 5 3 Fine Old B'Berry
Stagnaro Steve DES-3 Dessert Wine 1665 5 3 2005 B'Berry
Stagnaro Steve DES-4 Dessert Wine 1666 5 3 Plum
Donofrio David DES-5 Dessert Wine 1831 5 4 2005 Late Harvest Viognier
Ziegler Robert DES-6 Dessert Wine 3156 5 4 Chardonnay Port (DES-7)
Block Mark DES-7 Dessert Wine 1802 5 4 2005 Late Harvest (DES-1)
Miller Alan DES-8 Dessert Wine 1797 5 4 1979 Sherry (DES-6)