Entrant Last Name Entrant First Name Winery Name Judging ID Varietal Designation Entry ID Flight Table Award Vintage/Notes
Rittler Renee CH-1 Chardonnay 2274 1 1 2 2004
Miyamoto Emiko CH-2 Chardonnay 1035 1 1 2 2005
Shaw Charlie CH-3 Chardonnay 1821 1 1 3 2004
Donofrio David CH-4 Chardonnay 1829 1 1 3 2005
Lozinski Mike MER-7 Merlot 2760 2 1 2 2004
Hannegan John MER-8 Merlot 926 2 1 3 2004
Monument Vineyard MER-9 Merlot 1794 2 1 3
Lim Robert MER-10 Merlot 866 2 1 1 2003
Huff Henry MER-11 Merlot 2765 2 1 3 2003
Buffin Robert CS-6 Cabernet Sauvignon 1799 3 1 2 2003
Nickel/Moreno Don/Vicky CS-7 Cabernet Sauvignon 2769 3 1 2 2005
Fernandez Kevin CS-8 Cabernet Sauvignon 921 3 1 1 2004 Sonoma
Miyamoto Emiko CS-9 Cabernet Sauvignon 1037 3 1 2 2005 Cab Sauv "C"
O'Neal Ray CS-10 Cabernet Sauvignon 288 3 1 3 2004
Ross Jerry RT-8 Red Table Wine 786 4 1 2 2002 Rhone/Petite Sirah
Miller Al PS-1 Petite Sirah 2277 4 1 1 2002
Huff Brett PS-2 Petite Sirah 1818 4 1 2 2004
Pedulla Rudy Partners in Wine PS-3 Petite Sirah 1030 4 1 3 2004
Goodman Shelley & Charles S-6 Syrah 973 5 1 2 2004
Sharek Brad S-7 Syrah 2772 5 1 2 2005
Miller Alan S-8 Syrah 1796 5 1 1 2003
Hannegan John S-9 Syrah 929 5 1 3 2004
Rittler Renee S-10 Syrah 2275 5 1 2 2004
23