Entrant Last Name Entrant First Name Winery Name Judging ID Varietal Designation Entry ID Flight Table Award Vintage/Notes
Nickel/Moreno Don/Vicky OW-1 Other White Varietals 2767 1 2 2 2005 Viognier
O'Connor Tim CH-5 Chardonnay 2773 1 2 hm 2005
Bouwsma/Sellers Paul/Robert CH-6 Chardonnay 819 1 2 2 2004
Dodson Bearndine Wildcat Vineyards CH-7 Chardonnay 2280 1 2 3
Howe Milton MB-1 Meritage Blend 2273 2 2 hm 2003
Hand Frank MB-2 Meritage Blend 1284 2 2 hm 2004 Meritage Blend
Hannegan John MB-3 Meritage Blend 924 2 2 2 2004
Ross Jerry MB-4 Meritage Blend 784 2 2 2 2001 Bordeau Blend
White Charles CS-11 Cabernet Sauvignon 1809 3 2 3 2003
Miyamoto Emiko CS-12 Cabernet Sauvignon 1038 3 2 hm 2005 Cab Sauv
Hannegan John CS-13 Cabernet Sauvignon 923 3 2 3 2004 Sonoma
Huff Brett CS-14 Cabernet Sauvignon 1815 3 2 2 2004
Yakulis Ross CS-15 Cabernet Sauvignon 1669 3 2 hm 2003
Ross Jerry Z-1 Zinfandel 781 4 2 3 2002
Pedulla Rudy Partners in Wine Z-2 Zinfandel 1031 4 2 2 2004
Shook Gill Z-3 Zinfandel 1808 4 2 2 2004
Mead George Deretek Winery Z-4 Zinfandel 1812 4 2 2 2004
Yakulis Ross S-11 Syrah 1670 5 2 3 2003
Lim Robert S-12 Syrah 867 5 2 3 2003
Mead George Deretek Winery S-13 Syrah 1813 5 2 3 2004
Rich Robert S-14 Syrah 3152 5 2 3
Shiebel John S-15 Syrah 2278 5 2 3
22