Entrant Last Name Entrant First Name Winery Name Judging ID Varietal Designation Entry ID Flight Table Award Vintage/Notes
Brown Sarah CB-1 Chenin Blanc 1825 1 3 1 2005
Bouwsma/Sellers Paul/Robert GW-1 Gewurtztraminer 818 1 3 3 2005
Hinze Steve R-1 Riesling 1709 1 3 na 2005
Nickel/Moreno Don/Vicky ROSE-1 Rosé Wine 2770 1 3 3 2005
Miyamoto Emiko ROSE-2 Rosé Wine 1036 1 3 3 2005
Donofrio David OR-1 Other Red Varietals 1830 2 3 2 2004 Sangiovese
Block Mark OR-2 Other Red Varietals 1805 2 3 2 2005 Sangiovese
Miyamoto Emiko OR-3 Other Red Varietals 1039 2 3 2 Sangiovese
Yakulis Ross OR-4 Other Red Varietals 1671 2 3 3 2005
Rich Robert CS-16 Cabernet Sauvignon 3153 3 3 3 2004
Lim Robert CS-17 Cabernet Sauvignon 863 3 3 1 BofR 2003
Hannegan John CS-18 Cabernet Sauvignon 925 3 3 2 2004 Hecker Pass
Huff Brett CS-19 Cabernet Sauvignon 1816 3 3 hm 2003
Block Mark Z-5 Zinfandel 1806 4 3 2 2005 Late Pick
O'Brien Cecelia Z-6 Zinfandel 1827 4 3 hm 2000
Biddick John Z-7 Zinfandel 1820 4 3 3 2005
Nickel/Moreno Don/Vicky Z-8 Zinfandel 2768 4 3 2 2004
Emery Nancy Z-9 Zinfandel 2490 4 3 na 2005
Puente Darcy DES-1 Dessert Wine 384 5 3 2 2006 Rose Wine (ROSE 2)
Stagnaro Steve DES-2 Dessert Wine 1667 5 3 3 Fine Old B'Berry
Stagnaro Steve DES-3 Dessert Wine 1665 5 3 2 2005 B'Berry
Stagnaro Steve DES-4 Dessert Wine 1666 5 3 hm Plum
22