Entrant Last Name Entrant First Name Winery Name Judging ID Varietal Designation Entry ID Flight Table Award Vintage/Notes
O'Neal Ray PN-1 Pinot Noir 660 1 4 3 2004
Weiner Mark PN-2 Pinot Noir 1029 1 4 2 2004
Brown Timothy PN-3 Pinot Noir 1824 1 4 hm 2003
Kellerman William PN-4 Pinot Noir 1640 1 4 1 2004
Couly Kenneth PN-5 Pinot Noir 2279 1 4 3
Emery Nancy PN-6 Pinot Noir 2491 1 4 2 2005
Hand Frank OR-5 Other Red Varietals 1283 2 4 3 2002 Petit Verdot
White Charles OR-6 Other Red Varietals 1810 2 4 2 2004 Cab Franc
Ross Jerry OR-7 Other Red Varietals 782 2 4 hm 2002 Barbera/Sangiovese
Miller Christopher OR-8 Other Red Varietals 4842 2 4 3 2001 Morvedre
Miller Christopher OR-9 Other Red Varietals 4843 2 4 hm 2002 Morvedre/Syrah
Rich Robert GB-1 Gamay Beaujolais 3154 3 4 hm Nouveau Beaujolais
Hannegan John RT-1 Red Table Wine 927 3 4 2 2004 Cab Sauv/Syrah
Peterson Gerald RT-2 Red Table Wine 295 3 4 3 2004
O'Neal Ray RT-3 Red Table Wine 290 3 4 2 2004 Zin/Syrah/Merlot Pomerol Blend
Huff Brett Z-10 Zinfandel 1817 4 4 hm 2003
Block Mark Z-11 Zinfandel 1803 4 4 2 2005 Picnic Hill
O'Brien Cecelia Z-12 Zinfandel 1826 4 4 hm 2002
Rible Robert & Family Z-13 Zinfandel 1639 4 4 2 2004
Donofrio David DES-5 Dessert Wine 1831 5 4 2 2005 Late Harvest Viognier
Ziegler Robert DES-6 Dessert Wine 3156 5 4 na Chardonnay Port
Block Mark DES-7 Dessert Wine 1802 5 4 2 2005 Late Harvest
Miller Alan DES-8 Dessert Wine 1797 5 4 3 1979 Sherry
23