Entrant Last Name Entrant First Name Receiving Designation Varietal Designation Entry ID Flight Table Award Notes
Fernandez Kevin CS 7 Cabernet Sauvignon 375 2 1 1-- Best of Red 05 Hecker Pass
Phillips Mike & Holly CS 10 Cabernet Sauvignon 325 2 2 1 2005
Hannegan John CS 20 Cabernet Sauvignon 371 2 3 1 05 Carmel Valley
Splain Mike CS 21 Cabernet Sauvignon 2781 2 3 1 ?
Ricci Anthony CS 25 Cabernet Sauvignon 1712 2 4 1 2005
Johnston Michael CH 2 Chardonnay 1694 1 1 1 -- Best of White/Show 2004
Schmidt David K. CH 7 Chardonnay 1703 1 2 1 2005
Phillips Mike & Holly DES 1 Dessert Wine/Other Wine 331 5 3 1 Best of Other 2002 Zin Port
Piazza Tony MB 1 Meritage Blend 2765 3 1 1 2004
Piazza Tony MB 4 Meritage Blend 2761 3 1 1 2002
O'Neal Ray MB 5 Meritage Blend 316 3 1 1 2005
Lawrence Houston MLT 10 Merlot 1123 3 3 1 2004
Asmus Brad OR 2 Other Red Varietals 2779 3 4 1 05 Sangiovese
Jones Ron OR 4 Other Red Varietals 2756 3 5 1 05 Grenache
Fernandez Kevin SY 6 Syrah 377 5 1 1 2005
Entrant Last Name Entrant First Name Receiving Designation Varietal Designation Entry ID Flight Table Award Notes
Buffin Robert CS 14 Cabernet Sauvignon 1111 2 2 2 2004
Yakulis Ross CS 15 Cabernet Sauvignon 1406 2 2 2 05 Mann
Asmus Brad CS 19 Cabernet Sauvignon 2778 2 3 2 2005
Johnston Michael CS 2 Cabernet Sauvignon 1696 2 1 2 2005
Fernandez Kevin CS 22 Cabernet Sauvignon 376 2 3 2 05 Sonoma
Wilshusen/Ohlone Linda CS 23 Cabernet Sauvignon 478 2 3 2 2004
Hannegan John CS 24 Cabernet Sauvignon 370 2 3 2 05 Hecker Pass
BBMSGGOJ CS 26 Cabernet Sauvignon 484 2 4 2 2004
Khanna Vinay CS 3 Cabernet Sauvignon 446 2 1 2 2004
Huff Chateau CS 30 Cabernet Sauvignon 1135 2 4 2 04 Mt Veeder
Faraone Jack CS 32 Cabernet Sauvignon 1715 2 4 2 2004
Schmidt David K. CS 36 Cabernet Sauvignon 1704 2 5 2 2004
Lim Robert CS 4 Cabernet Sauvignon 474 2 1 2 05 Plymouth Court Cellars
Bouwsma/Sellers Paul/Robert CS 8 Cabernet Sauvignon 1692 2 1 2 2005
Jones Ron CAR 1 Carignane 2754 3 1 2 2005
Rittler Renee CH 1 Chardonnay 2788 1 1 2 2004
Phillips Mike & Holly CH 11 Chardonnay 322 1 3 2 2006
De Lacy James R. CH 6 Chardonnay 260 1 2 2 06 Las Cumbres
Puente Darcy DES 2 Dessert Wine/Other Wine 1701 1 5 2 2007 Rose Petal
Lim Robert MLT 12 Merlot 472 3 3 2 04 Plymouth Court Cellars
Yakulis Ross MLT 15 Merlot 1407 3 3 2 2005 Mann
Buffin Robert MLT 9 Merlot 1112 3 3 2 2004
Lawrence Houston OR 1 Other Red Varietals 1128 4 1 2 2004 Pinotage
White Charles OR 11 Other Red Varietals 1720 3 5 2 04 Cabernet Franc
Buffin Robert OR 12 Other Red Varietals 1113 3 5 2 02 Cabernet Franc
Wilshusen/Ohlone Linda OR 5 Other Red Varietals 480 3 4 2 05 Sangiovese
Lawrence Houston PS 1 Petite Sirah 1118 4 1 2 2005
Jones Ron PS 2 Petite Sirah 2752 4 1 2 2005
Lombardi Barry PS 4 Petite Sirah 482 4 1 2 2005
Payne Alexander PN 14 Pinot Noir 1105 4 4 2 2006
De Lacy James R. PN 5 Pinot Noir 263 4 2 2 05 Hayward
Kellerman William PN 9 Pinot Noir 334 4 3 2 N/A
Shaw Charlie RT 6 Red Table Wine 2746 4 5 2 2005 Cab Sauv/Syrah
Bouwsma/Sellers Paul/Robert SB 1 Sauvignon Blanc 1691 1 4 2 2006
Reilly Jim & Lisa SY 10 Syrah 2767 5 2 2 2002
Kellerman William SY 2 Syrah 333 5 1 2 N/A
Boyle Jim SY 7 Syrah 314 5 1 2 2005
Furtado Jeff Z 1 Zinfandel 2773 5 3 2 03 Sonoma
Asmus Brad Z 10 Zinfandel 2777 5 4 2 2005
Furtado Jeff Z 14 Zinfandel 2772 5 5 2 05 Paso Robles
Ricci Anthony Z 2 Zinfandel 1713 5 3 2 2004
Anderson Luke Z 5 Zinfandel 2783 5 3 2 2005
Miller Alan D. Z 6 Zinfandel 1116 5 4 2 2003
Jones Ron Z 9 Zinfandel 2753 5 4 2 2005
Entrant Last Name Entrant First Name Receiving Designation Varietal Designation Entry ID Flight Table Award Notes
O'Neal Ray CS 1 Cabernet Sauvignon 317 2 1 3 2005
Lim Robert CS 12 Cabernet Sauvignon 471 2 2 3 04 Plymouth Court Cellars
Locatelli Richard CS 28 Cabernet Sauvignon 509 2 4 3 2003
White Charles CS 31 Cabernet Sauvignon 1718 2 4 3 03 VV
BBMSGGOJ CS 33 Cabernet Sauvignon 485 2 5 3 2005
Luis Carlos CS 34 Cabernet Sauvignon 1688 2 5 3 NV
Huff Chateau CS 38 Cabernet Sauvignon 1136 2 5 3 05 Mt Veeder
White Charles CS 39 Cabernet Sauvignon 1719 2 5 3 03 LO
Piazza Tony CS 5 Cabernet Sauvignon 2763 2 1 3 2003
De Lacy James R. CS 9 Cabernet Sauvignon 261 2 2 3 2003 SCM
De Lacy James R. CH 10 Chardonnay 259 1 3 3 06 Napa
De Lacy James R. CH 4 Chardonnay 258 1 1 3 06 Hayward
Emery Nancy CH 5 Chardonnay 1133 1 2 3 2006
Johnston Michael CH 9 Chardonnay 1695 1 3 3 2005
Phillips Mike & Holly CB 1 Chenin Blanc 323 1 4 3 2003
Bouwsma/Sellers Paul/Robert GW 1 Gewurtztraminer 1690 1 5 3 2005
Huff Chateau MB 2 Meritage Blend 1139 3 1 3 2005
Yakulis Ross MLT 11 Merlot 1409 3 3 3 2005 Chateau Felice
Shaw Charlie MLT 2 Merlot 2748 3 2 3 2004
Huff Henry MLT 3 Merlot 2769 3 2 3 2004
Dobler Steven MLT 4 Merlot 1708 3 2 3 2004
Biddick John MLT 5 Merlot 514 3 2 3 2006
Whiting Ed MLT 7 Merlot 2758 3 2 3 2003
Piazza Tony MLT 8 Merlot 2762 3 2 3 2002
Yakulis Ross OR 10 Other Red Varietals 1410 3 4 3 05 Sangiovese
Huff Chateau OR 3 Other Red Varietals 1138 3 5 3 05 Cabernet Franc
O'Neal Ray OR 7 Other Red Varietals 319 3 5 3 05 Cabernet Franc
Sammis Fred OR 8 Other Red Varietals 2786 3 5 3 05 Cabernet Franc
Emery Nancy PN 1 Pinot Noir 1130 4 2 3 2006
De Lacy James R. PN 11 Pinot Noir 262 4 4 3 04 Hayward
Furtado Jeff PN 12 Pinot Noir 2771 4 4 3 05 Russian River
Shook Gill PN 13 Pinot Noir 1107 4 4 3 2005
Phillips Mike & Holly PN 3 Pinot Noir 326 4 2 3 2005
Sammis Fred PN 6 Pinot Noir 2785 4 3 3 2005
Kobel Andre PN 7 Pinot Noir 439 4 3 3 2005
Johnston Michael PN 8 Pinot Noir 1697 4 3 3 2004
Luis/Siletto Mario B./John RT 1 Red Table Wine 1682 4 5 3 Red Table
Phillips Mike & Holly RT 2 Red Table Wine 330 4 5 3 NV Super Tuscan
Lawrence Houston RT 3 Red Table Wine 1120 4 5 3 2005 Sangio/Cab Sauv/Syrah
Phillips Mike & Holly RT 5 Red Table Wine 329 4 5 3 04 Super Tuscan
Hannegan John RT 7 Red Table Wine 373 4 5 3 Cab Sauv/Syrah
Buffin Robert SB 2 Sauvignon Blanc 1110 1 4 3 2006
Phillips Mike & Holly SB 3 Sauvignon Blanc 324 1 4 3 2005
Brown Tim & Sarah SW 1 Sparkling Wine/Other Wine 1710 1 4 3 NV
Rittler Renee SY 1 Syrah 2789 5 1 3 2004
Jones Ron SY 12 Syrah 2755 5 2 3 2005
Hannegan John SY 13 Syrah 372 5 2 3 2005
Smith Gregory K. SY 3 Syrah 1699 5 1 3 2004
Sharek/Chaikin Brad/Leon SY 4 Syrah 2795 5 1 3 05 Syrah/Cab Sauv
Miller Alan D. SY 5 Syrah 1115 5 1 3 2004
Goodman Shelley & Charles SY 8 Syrah 94 5 2 3 2005
Rittler Renee SY 9 Syrah 2790 5 2 3 2005
Wilshusen/Ohlone Linda Z 11 Zinfandel 479 5 5 3 2005
Lawrence Houston Z 13 Zinfandel 1119 5 5 3 05 Amador
Lim Robert Z 7 Zinfandel 473 5 4 3 04 Plymouth Court Cellars
Schmidt David K. Z 8 Zinfandel 1706 5 4 3 2005
Entrant Last Name Entrant First Name Receiving Designation Varietal Designation Entry ID Flight Table Award Notes
Lawrence Houston CS 16 Cabernet Sauvignon 1122 2 2 HM 2004
Luis Mario CS 17 Cabernet Sauvignon 1683 2 3 HM 2006 Beach St.
Piazza Tony CS 18 Cabernet Sauvignon 2760 2 3 HM 2002
Luis/Siletto Mario B./John CS 27 Cabernet Sauvignon 1686 2 4 HM 2006 Luis/Siletto
Johnston Dave CS 29 Cabernet Sauvignon 2775 2 4 HM 2005
Biddick John CS 35 Cabernet Sauvignon 512 2 5 HM 2005
Locatelli Richard CS 37 Cabernet Sauvignon 508 2 5 HM 2002
Faraone Jack CS 40 Cabernet Sauvignon 1716 2 5 HM 2005
Yakulis Ross CS 6 Cabernet Sauvignon 1408 2 1 HM 04 Mann
Buffin Robert CH 12 Chardonnay 1109 1 3 HM 2005
O'Neal Ray CH 3 Chardonnay 318 1 1 HM 2005
Lawrence Houston MB 3 Meritage Blend 1127 3 1 HM 2004
Piazza Tony MLT 1 Merlot 2764 3 2 HM 2003
O'Neal Ray MLT 13 Merlot 320 3 3 HM 2005
Emery Nancy MLT 14 Merlot 1131 3 3 HM 2006
Luis/Siletto Mario B./John MLT 6 Merlot 1684 3 2 HM NV
Phillips Mike & Holly OR 9 Other Red Varietals 328 3 4 HM 04 Sangiovese
Biddick John PS 3 Petite Sirah 513 4 1 HM 2006
Kobel Andre PB 1 Pinot Blanc 438 1 5 HM 2006
Lawrence Houston PG 1 Pinot Gris/Pinot Grigio 1125 1 5 HM 2004
Hickok Howard PN 10 Pinot Noir 436 4 4 HM 2005
Dobler Steven PN 4 Pinot Noir 2118 4 2 HM 2005
Jones Ron ROSE 1 Rose Wine/Other Wine 2751 1 5 HM 05 Syrah
Shaw Charlie ROSE 2 Rose Wine/Other Wine 2745 1 5 HM 06 Grenache
Huff Chateau SY 11 Syrah 1140 5 2 HM 2005
Lawrence Houston Z 3 Zinfandel 1124 5 3 HM 05 Amador Reserve
Huff Chateau CS 11 Cabernet Sauvignon 1137 2 2 NA 05 Dry Creek
Richards Linda CS 13 Cabernet Sauvignon 2793 2 2 NA ?
Richards Linda CH 8 Chardonnay 2792 1 2 NA ?
Lozinski Mike OR 6 Other Red Varietals 476 3 4 NA 06 Sangiovese
Shaw Charlie PN 2 Pinot Noir 2747 4 2 NA 2003
Schmidt David K. RT 4 Red Table Wine 1705 4 5 NA 05 Super Tuscan/Sangio/CS
Biddick John Z 12 Zinfandel 511 5 5 NA 2005
Emery Nancy Z 4 Zinfandel 1132 5 3 NA 2006